Department Financial Budget & Administration
DEMAND VII
COMMERCIAL TAXES DEPARTMENT

NON-PLAN ESTIMATE OF THE AMOUNTS REQUIRED FOR EXPENDITURE IN 2010-11
DEMAND FOR GRANT (Voted) Rs.337,47,51

Head of Account Accounts Budget
Estimate
Revised
Estimate
Budget
Estimate

2008-2009

2009-2010

2009-2010

2010-2011

SUMMARY BY HOD

COMMERCIAL TAXES, HOD

2040 Taxes on Sales, Trade etc., 189,53,58 255,98,61 231,96,44 268,36,81
2059 Public Works `````` 3,25 3,25 3,25
3604 Compensation and Assignments to 47,11,24 67,46,52 50,59,89 67,46,52
Local Bodies and Panchayati Raj Insititutions
Total COMMERCIAL TAXES, HOD 236,64,82 323,48,38 282,59,58 335,86,58
Charged 1,24 .. .. ..
Voted 236,63,58 323,48,38 282,59,58 335,86,58
SALES TAX APPELLATE TRIBUNAL, HOD
2040 Taxes on Sales, Trade etc., 1,26,43 1,33,85 1,39,18 1,60,93
Total Demand VII 237,91,25 324,82,23 283,98,76 337,47,51
Charged 1,24 .. .. ..
Voted 237,90,01 324,82,23 283,98,76 337,47,51
Details
OMMERCIAL TAXES, HOD      
2040 Taxes on Sales, Trade etc.,      
M.H.001 Direction and Administration      
S.H.(01) Head Quarters Office      
   010 Salaries      
   011 Pay 3,76,68 5,38,43 3,95,51 4,15,29
   012 Allowances 8,74 32,31 23,73 24,92
   013 Dearness Allowances 1,50,52 3,23,06 2,39,28 3,32,23
   015 Interim Relief 22,23 1,29,22 87,01 91,36
   016 House Rent Allowance 1,00,52 80,76 59,33 83,06
   017 Medical Reimbursement 16,21 8,08 5,93 6,23
   018 Encashment of Earned Leave 38,32 53,84 39,55 41,53
   019 Leave Travel Concession 53 10,77 7,91 8,31
 Total 010 7,13,75 11,76,47 8,58,25 10,02,93
   050 Rewards .. 5 5 5
  110 Domestic Travel Expenses      
   111 Travelling Allowances 6,93 11,00 8,80 11,00
  130 Office Expenses      
  131 Service Postage, Telegram and Telephone  charges 11,30 18,81 18,81 18,81
  132 Other Office Expenses 6,58,34 7,00,00 5,25,00 7,00,00
  133 Water and Electricity Charges 35,15 39,00 39,00 39,00
  134 Hiring of Private Vehicles 72,78 75,60 75,60 75,60
  Total 130 7,77,57 8,33,41 6,58,41 8,33,41
  200 Other Administrative Expenses .. 47 47 47
  240 Petrol, Oil and Lubricants 8.99 12,47 9,35 12,47
  260 Advertisements, Sales and Publicity Expenses 15 1,00 75 1,00
  280 Professional Services      
  281 Pleader Fees 31.47 57,00 57,00 57,00
  284 Other Payments 21.68 9,00 9,00 9,50
  Total 280 53,15 66,00 66,00 66,50
  300 Other Contractual Services 25,38 64,90 64,90 71,42
  410 Secret Service Expenditure 14,12 7,00 7,00 1,00
  500 Other Charges      
  503 Other Expenditure              -- 10 8 ..
  510 Motor Vehicles 1,17 2,00 2,00 2,00
  800 User Charges      
  801 User Charges - Other Expenditure 3,24,94 3,60,00 3,60,00 3,60,00
  Total S.H (01) 18,97,91 25,34,87 20,36,06 23,62,25
S.H.(03) District Offices      
   010 Salaries      
   011 Pay 78,67,50 90,01,62 82,60,88 86,73,92
   012 Allowances 4,09,58 5,40,10 4,95,65 5,20,44
   013 Dearness Allowances 31,73,50 54,00,97 49,97,83 69,39,14
   015 Interim Relief 4,54,82 21,60,39 18,17,39 19,08,26
   016 House Rent Allowance 14,06,96 13,50,24 12,39,13 17,34,78
   017 Medical Reimbursement 1,90,64 1,35,02 1,23,91 1,30,11
   018 Encashment of Earned Leave 8,24,96 9,00,16 8,26,09 8,67,39
   019 Leave Travel Concession 9,69 1,80,03 1,65,22 1,73,48
 Total 010 143,37,65 196,68,53 179,26,10 209,47,52
   020 Wages 29,30 34,02 34,02 40,00
  110 Domestic Travel Expenses      
   111 Travelling Allowance 1,35,74 1,51,68 1,21,34 1,51,68
   114 Fixed Travelling Allowance 5 1,00 1,00 1,00
  Total 110 1,35,79 1,52,68 1,22,34 1,52,68
  130 Office Expenses      
  131 Service Postage, Telegram and Telephone charges 1,10,57 1,75,00 1,75,00 1,75,00
  132 Other Office Expenses 2,23,00 2,50,00 1,87,50 2,50,00
  133 Water and Electricity Charges 1,69,09 2,09,87 2,09,87 2,99,70
  134 Hiring of Private Vehicles 7,31,65 8,86,80 8,86,80 8,86,80
  Total 130 12,34,31 15,21,67 14,59,17 16,11,50
  140 Rents, Rates and Taxes 8,72,67 8,20,00 8,20,00 8,20,00
  240 Petrol, Oil and Lubricants 75,42 95,63 71,72 95,63
  280 Professional Services      
  281 Pleader Fees 17 1,22 1,22 1,22
  284 Other Payments 26 1,05 1,05 4,00
  Total 280 43 2,27 2,27 5,22
  300 Other Contractual Services .. 95,70 95,70 1,26,61
310 Grants - in- aid      
312 Other Grants -in-aid 1,80 .. .. ..
  500 Other Charges      
501 Compensation 1,24 .. .. ..
  503 Other Expenditure .. 94 70 94
Total 500 1,24 94 70 94
  510 Motor Vehicles 24,24 51,00 51,00 51,00
Total S.H.(03) 167,12,85 224,42,44 205,83,02 238,51,10
S.H. (05) Training Institute      
   010 Salaries      
   011 Pay 15,65 8,87 16,43 17,25
   012 Allowances 76 53 99 1,04
   013 Dearness Allowances 6,14 5,32 9,94 13,80
   015 Interim Relief 28 2,13 3,61 3,80
   016 House Rent Allowance 3,80 1,33 2,46 3,45
   017 Medical Reimbursement              -- 13 13 26
   018 Encashment of Earned Leave 41 89 1,64 1,72
   019 Leave Travel Concession              -- 18 18 34
 Total 010 27,04 19,38 35,38 41,66
  110 Domestic Travel Expenses      
   111 Travelling Allowance   9 7 9
  130 Office Expenses      
  131 Service Postage, Telegram and Telephone  charges 3 40 40 40
  132 Other Office Expenses 97 2,08 1,56 2,08
  Total 130 1,00 2,48 1,96 2,48
  280 Professional Services      
  284 Other Payments 85 3,15 3,15 3,15
Total S.H. (05) 28,89 25,10 40,56 47,38
S.H.(08) Integrated Checkposts      
   010 Salaries      
   011 Pay 1,47,20 1,73,32 1,54,56 1,62,29
   012 Allowances 3,50 10,40 9,27 9,74
   013 Dearness Allowances 58.06 1,03,99 93,51 1,29,83
   015 Interim Relief 5,99 41,60 34,00 35,70
   016 House Rent Allowance 17,05 26,00 23,18 32,46
   017 Medical Reimbursement 2,02 2,60 2,32 2,43
   018 Encashment of Earned Leave 5,89 17,33 15,46 16,23
   019 Leave Travel Concession             -- 3,47 3,47 3,25
 Total 010 2,39,71 3,78,71 3,35,77 3,91,93
   020 Wages 8 10 10 10
  110 Domestic Travel Expenses      
   111 Travelling Allowance 95 1,98 1,58 1,98
  130 Office Expenses      
  131 Service Postage, Telegram and Telephone  charges 3,42 5,78 5,78 5,78
  132 Other Office Expenses 6,09 6,24 4,68 6,24
       
  133 Water and Electricity Charges 13,17 21,65 21,65 21,65
  Total 130 22,68 33,67 32,11 33,67
  140 Rents, Rates and Taxes 33 55 55 55
  240 Petrol, Oil and Lubricants .. 1,04 78 1,04
Total S.H. (08) 2,63,75 4,16,05 3,70,89 4,29,27
S.H.(09) Project Management Team for  Implementing V.A.T      
   010 Salaries      
   011 Pay 15,08 21,36 15,83 16,62
   012 Allowances 95 1,28 95 1,00
   013 Dearness Allowances 6,14 12,82 9,58 13,30
   015 Interim Relief .. 5,13 3,48 3,66
   016 House Rent Allowance 3,20 3,20 2,37 3,32
   017 Medical Reimbursement 30 32 24 25
   018 Encashment of Earned Leave 5,49 2,14 1,58 1,66
   019 Leave Travel Concession           -- 43 43 33
 Total 010 31,16 46,68 34,46 40,14
  110 Domestic Travel Expenses      
   111 Travelling Allowance .. 86 69 86
  130 Office Expenses      
  131 Service Postage, Telegram and Telephone charges 48 1,65 1,65 1,65
  132 Other Office Expenses 2,39 2,40 1,80 2,40
  134 Hiring of Private Vehicles 10,71 17,28 17,28 17,28
  Total 130 13,58 21,33 20,73 21,33
  260 Advertisements, sales and Publicity Expenses .. 5,00 3,75 5,00
  270 Minor works      
  272 Maintenance          -- 11 11 11
  280 Professional Services      
   284 Other Payments 4,23 86,80 86,80 60,00
Total S.H. (09) 48,97 1,60,78 1,46,54 1,27,44
Total M.H. 001 189,52,37 255,79,24 231,77,07 268,17,44
Charged 1,24 .. .. ..
voted 189,51,13 255,79,24 231,77,07 268,17,44
M.H. 003 TRAINING      
S.H. (04)  Training      
  200 Other Administrative Expenses 1,21 19,37 19,37 19,37
Total S.H. (04) 1,21 19,37 19,37 19,37
Total M.H. 003 1,21 19,37 19,37 19,37
Total 2040 189,53,58 255,98,61 231,96,44 268,36,81
Charged 1,24 .. .. ..
Voted 189,52,34 255,98,61 231,96,44 268,36,81
2059 PUBLIC WORKS      
01 OFFICE BUILDINGS      
M.H. 053 MAINTENANCE AND REPAIRS      
S.H. (15) Buildings of Commercial Taxes      
   270 Minor works      
   272 Maintenance .. 3,25 3,25 3,25
 
  Total S.H. (15) .. 3,25 3,25 3,25
  Total M.H. 053 .. 3,25 3,25 3,25
   Total 01 .. 3,25 3,25 3,25
  Total 2059 .. 3,25 3,25 3,25
3604 COMPENSATION AND ASSIGNMENTS TO LOCAL BODIES AND PANCHAYATI RAJ INSTITUTIONS      
M.H. 103 ENTERTAINMENT TAX      
S.H (04) Assignments to Local Authorities      
 
    310 Grants-in-aid      
     312 Other Grants-in-aid 47,11,24 67,46,52 50,59,89 67,46,52
  Total S.H. (04) 47,11,24 67,46,52 50,59,89 67,46,52
  Total M.H. 103 47,11,24 67,46,52 50,59,89 67,46,52
   Total 3604 47,11,24 67,46,52 50,59,89 67,46,52
  Total COMMERCIAL TAXES, HOD 236,64,82 323,48,38 282,59,58 335,86,58
Charged 1,24 .. .. ..
Voted 236,63,58 323,48,38 282,59,58 335,86,58
SALES TAX APPELLATE TRIBUNAL, HOD      
2040 TAXES ON SALES, TRADE ETC.,      
M.H. 001 DIRECTION AND ADMINISTRATION      
S.H.(04) Sales Tax Appellate Tribunal      
   010 Salaries      
   011 Pay 43,14 40,03 45,30 47,56
   012 Allowances 1,28 2,40 2,72 2,85
   013 Dearness Allowances 17,30 24,02 27,41 38,05
   015 Interim Relief 1,62 9,61 9,97 10,46
   016 House Rent Allowance 9,95 6,00 6,80 9,51
   017 Medical Reimbursement 84 60 68 71
   018 Encashment of Earned Leave 1,56 4,00 4,53 4,76
   019 Leave Travel Concession 35 80 91 95
 Total 010 76,04 87,46 98,32 1,14,85
   020  Wages .. 8 8 8
  110 Domestic Travel Expenses      
   111 Travelling Allowance 14 82 66 82
  130 Office Expenses      
  131 Service Postage, Telegram and Telephone charges 74 1,00 1,00 2,25
  132 Other Office Expenses 3,61 4,18 3,14 4,18
133 Water and Electricity Charges 5 32 32 32
  Total 130 4,40 5,50 4,46 6,75
   240 Petrol, Oil and Lubricants 72 1,00 75 1,00
  300 Other Contractual Services .. 3,29 3,29 3,45
   510 Motor Vehicles 12 50 50 50
Total S.H. (04) 81,42 98,65 1,08,06 1,27,45
S.H.(10) Sales Tax Appellate Tribunal,  Additional Bench, Visakhapatnam      
   010 Salaries      
   011 Pay 4,89 6,76 5,13 5,39
   012 Allowances 18 41 31 32
   013 Dearness Allowances 2,35 4,06 3,10 4,31
   015 Interim Relief .. 1,62 1,13 1,19
   016 House Rent Allowance 64 1,01 77 1,08
   017 Medical Reimbursement 15 10 8 8
   018 Encashment of Earned Leave 5,31 68 51 54
   019 Leave Travel Concession .. 14 14 11
 Total 010 13,52 14,78 11,17 13,02
   020  Wages      -- 76 76 80
  110 Domestic Travel Expenses      
   111 Travelling Allowance 8 50 40 50
  130 Office Expenses      
  131 Service Postage, Telegram and Telephone  charges 71 4,50 4,50 4,50
  132 Other Office Expenses 9,98 1,00 75 1,00
  133 Water and Electricity Charges 49 2,00 2,00 2,00
   134 Hiring of Private Vehicles 2,16 2,16 2,16 2,16
  Total 130 13,34 9,66 9,41 9,66
   140 Rents, Rates and Taxes 7,53 1,00 1,00 1,00
   240 Petrol, Oil and Lubricants 28 50 38 50
  300 Other Contractual Services 9,99 7,50 7,50 7,50
  510 Motor vehicles 27 50 50 50
Total S.H. (10) 45,01 35,20 31,12 33,48
Total M.H. 001 1,26,43 1,33,85 1,39,18 1,60,93
Total 2040 1,26,43 1,33,85 1,39,18 1,60,93
Total SALES TAX APPELLATE TRIBUNAL, HOD 1,26,43 1,33,85 1,39,18 1,60,93

DEMAND VII
COMMERCIAL TAXES ADMINISTRATION

PLAN ESTIMATE OF THE AMOUNTS REQUIRED FOR EXPENDITURE IN 2010-2011
DEMAND FOR GRANT (Voted) Rs.1,00,00

Head of Account Accounts Budget
Estimate
Revised
Estimate
Budget
Estimate

 

2008-2009

2009-2010

2009-2010

2010-2011

SUMMARY BY HOD      
COMMERCIAL TAXES, HOD      
4070  Capital Outlayon Other Administrative Services 3,70 25,00 25,00 1,00,00
Total Demand VII 3,70 25,00 25,00 1,00,00
COMMERCIAL TAXES, HOD      
4070  Capital Outlayon Other Administrative Services      
M.H.800  Other Expenditure      
G.H. 11 Normal State Plan      
S.H.(11) Construction of Commercal Taxes Departmnt Buildings      
530   -  Major works      
531  -   Other Expenditure 3,70 25,00 25,00 1,00,00
Total  S.H.(11) 3,70 25,00 25,00 1,00,00
Total  G.H.(11) 3,70 25,00 25,00 1,00,00
Total  M.H.800 3,70 25,00 25,00 1,00,00
Total 4070 3,70 25,00 25,00 1,00,00
Total COMMERCIAL TAXES, HOD 3,70 25,00 25,00 1,00,00