Department Financial Budget & Administration
DEMAND VII
COMMERCIAL TAXES DEPARTMENT

NON-PLAN ESTIMATE OF THE AMOUNTS REQUIRED FOR EXPENDITURE IN 2009-10
DEMAND FOR GRANT (Voted) Rs.324,82,23

Head of Account Accounts Budget
Estimate
Revised
Estimate
Budget
Estimate
2007-2008 2008-2009 2008-2009 2009-2010
SUMMARY BY HOD
COMMERCIAL TAXES, HOD
2040 Taxes on Sales, Trade etc 174,91,80 213,61,49 206,51,19 255,98,61
2059 Public works 3,25 3,25 3,25
3604 Compensation & Assignment to Local Bodies Panchayati Raj Insitutions 45,85,78 67,46,52 67,46,52 67,46,52
Total COMMERCIAL TAXES, HOD 220,77,58 281,11,26 274,00,96 323,48,38
SALES TAX APPELLATE TRIBUNAL, HOD
2040 Taxes on Sales, Trade etc 96,81 1,04,38 1,01,96 1,33,85
Total Demand VII 221,74,39 282,15,64 275,02,92 324,82,23
Details
COMMERCIAL TAXES, HOD
2040 TAXES ON SALES, TRADE ETC
M.H.001 DIRECTION AND ADMINISTRATION
S.H (01) Head Quarters Office
010 Salaries
011 Pay 4,88,37 4,90,17 5,12,79 5,38,43
012 Allowances 17,16 29,41 30,77 32,31
013 Dearness Allowances 1,50,73 2,15,67 2,25,63 3,23,06
015 Interim Relief 19 .. 41,02 1,29,22
016 House Rent Allowance 96,62 73,53 76,92 80,76
017 Medical Reimbursement 15,64 20,00 7,69 8,08
018 Encashment of Earned Leave 27,07 29,41 30,77 53,84
019 Leave Travel Concession 50 9,80 10,26 10,77
Total 010 7,96,28 8,67,99 9,35,85 11,76,47
050 Rewards .. 5 5 5
110 Domestic Travel Expenses
111 Travelling Allowances 6,61 11,00 11,00 11,00
130 Office Expenses
131 Service Postage, Telegram and Telephone charges 14,13 18,81 18,81 18,81
132 Other Office Expenses 8,70,39 7,00,00 5,25,00 7,00,00
133 Water and Electricity Charges 36,40 39,00 39,00 39,00
134 Hiring of Private Vehicles 57,88 57,12 57,12 75,60
Total 130 9,78,80 8,14,93 6,39,93 8,33,41
200 Other Administrative Expenses 28 47 47 47
240 Petrol, Oil and Lubricants 9,04 12,47 9,35 12,47
260 Advertisements, Sales and Publicity Expenses .. 1,00 75 1,00
280 Professional Services
281 Pleader Fees 31,04 57,00 57,00 57,00
284 Other Payments 9,00 9,00 9,00 9,00
Total 280 40,04 66,00 66,00 66,00
300 Other Contractual Services 28,43 36,62 36,62 64,90
410 Secret Service Expenditure 4,00 7,00 7,00 7,00
500 Other Charges
503 Other Expenditure --- 10 8 10
510 Motor Vehicles 1,26 2,00 2,00 2,00
800 User Charges
801 User Charges - Other Expenditure 58 3,60,00 3,60,00 3,60,00
Total S.H (01) 18,64,16 21,79,63 20,69,10 25,34,87
S.H.(03) District Offices
010 Salaries
011 Pay 81,64,73 92,38,04 85,72,97 90,01,62
012 Allowances 3,46,83 5,54,28 5,14,38 5,40,10
013 Dearness Allowances 24,72,89 40,64,74 37,72,11 54,00,97
015 Interim Relief 1,12 .. 6,85,84 21,60,39
016 House Rent Allowance 12,98,20 13,85,71 12,85,95 13,50,24
017 Medical Reimbursement 1,27,57 1,38,57 1,28,59 1,35,02
018 Encashment of Earned Leave 7,68,56 5,54,28 5,14,38 9,00,16
019 Leave Travel Concession 3,85 1,84,76 1,71,46 1,80,03
Total 010 131,83,75 161,20,38 156,45,68 196,68,53
020 Wages 26,01 32,40 32,40 34,02
110 Domestic Travel Expenses
111 Travelling Allowance 99,80 1,51,68 1,51,68 1,51,68
114 Fixed Travelling Allowance 1,52 1,00 1,00 1,00
Total 110 1,01,32 1,52,68 1,52,68 1,52,68
130 Office Expenses
131 Service Postage, Telegram and Telephone charges 1,16,82 1,75,00 1,75,00 1,75,00
132 Other Office Expenses 2,25,88 2,50,00 1,87,50 2,50,00
133 Water and Electricity Charges 1,71,25 2,09,87 2,09,87 2,09,87
134 Hiring of Private Vehicles 5,62,24 7,06,44 7,06,44 8,86,80
Total 130 10,76,19 13,41,31 12,78,81 15,21,67
140 Rents, Rates and Taxes 6,01,90 8,20,00 8,20,00 8,20,00
240 Petrol, Oil and Lubricants 74,06 95,63 71,72 95,63
260 Advertisements, Sales and Publicity Expenses 20 --- --- ---
280 Professional Services
281 Pleader Fees 25 1,22 1,22 1,22
284 Other Payments 1,99 1,05 1,05 1,05
Total 280 2,24 2,27 2,27 2,27
300 Other Contractual Services 1,31 .. .. 95,70
500 Other Charges
503 Other Expenditure 5 94 70 94
510 Motor Vehicles 25,76 51,00 51,00 51,00
800 User Charges
801 Use Charges - Other Expenditure 1,75,07
Total S.H.(03) 152,67,86 186,16,61 180,55,26 224,42,44
S.H. (05) Training Institute
010 Salaries
011 Pay 8,05 15,48 8,45 8,87
012 Allowances 38 93 51 53
013 Dearness Allowances 2,47 6,81 3,72 5,32
015 Interim Relief .. .. 68 2,13
016 House Rent Allowance 1,58 2,32 1,27 1,33
017 Medical Reimbursement --- 23 23 13
018 Encashment of Earned Leave 2,71 93 51 89
019 Leave Travel Concession --- 31 31 18
Total 010 15,19 27,01 15,68 19,38
110 Domestic Travel Expenses
111 Travelling Allowance .. 9 9 9
130 Office Expenses
131 Service Postage, Telegram and Telephone charges 19 40 40 40
132 Other Office Expenses 1,96 2,08 1,56 2,08
Total 130 2,15 2,48 1,96 2,48
280 Professional Services
284 Other Payments 3,15 3,15 3,15 3,15
310 Grants-in-aid
312 Other Grants-in-aid 2 .. .. ..
Total S.H. (05) 20,51 32,73 20,88 25,10
S.H.(08) Integrated Checkposts
010 Salaries
011 Pay 1,57,21 1,84,19 1,65,07 1,73,32
012 Allowances 4,59 11,05 9,90 10,40
013 Dearness Allowances 46,24 81,04 72,63 1,03,99
015 Interim Relief 14 .. 13,21 41,60
016 House Rent Allowance 18,67 27,63 24,76 26,00
017 Medical Reimbursement 1,53 2,76 2,48 2,60
018 Encashment of Earned Leave 7,80 11,05 9,90 17,33
019 Leave Travel Concession --- 3,68 3,68 3,47
Total 010 2,36,18 3,21,40 3,01,63 3,78,71
020 Wages 10 10 10
110 Domestic Travel Expenses
111 Travelling Allowance 85 1,98 1,98 1,98
130 Office Expenses
131 Service Postage, Telegram and Telephone charges 3,85 5,78 5,78 5,78
132 Other Office Expenses 5,68 6,24 4,68 6,24
133 Water and Electricity Charges 12,49 21,65 21,65 21,65
Total 130 22,02 33,67 32,11 33,67
140 Rents, Rates and Taxes 29 55 55 55
240 Petrol, Oil and Lubricants .. 1,04 78 1,04
Total S.H. (08) 2,59,34 3,58,74 3,37,15 4,16,05
S.H.(09) Project Management Team for
Implementing V.A.T
010 Salaries
011 Pay 19,37 23,10 20,34 21,36
012 Allowances 29 1,39 1,22 1,28
013 Dearness Allowances 5,60 10,16 8,95 12,82
015 Interim Relief .. .. 1,63 5,13
016 House Rent Allowance 3,04 3,46 3,05 3,20
017 Medical Reimbursement 64 35 31 32
018 Encashment of Earned Leave 5,21 1,39 1,22 2,14
019 Leave Travel Concession --- 46 46 43
Total 010 34,15 40,31 37,18 46,68
110 Domestic Travel Expenses
111 Travelling Allowance 88 86 86 86
130 Office Expenses
131 Service Postage, Telegram and Telephone charges 1,28 1,65 1,65 1,65
132 Other Office Expenses 2,02 2,40 1,80 2,40
134 Hiring of Private Vehicles 14,43 17,28 17,28 17,28
Total 130 17,73 21,33 20,73 21,33
260 Advertisements, sales and Publicity Expenses 9,21 5,00 3,75 5,00
270 Minor works
272 Maintenance --- 11 11 11
280 Professional Services
284 Other Payments 2,00 86,80 86,80 86,80
Total S.H. (09) 63,97 1,54,41 1,49,43 1,60,78
Total M.H. 001 174,75,84 213,42,12 206,31,82 255,79,24
M.H. 003 TRAINING
S.H. (04) Training
200 Other Administrative Expenses 15,96 19,37 19,37 19,37
Total S.H. (04) 15,96 19,37 19,37 19,37
Total M.H. 003 15,96 19,37 19,37 19,37
Total 2040 174,91,80 213,61,49 206,51,19 255,98,61
2059 PUBLIC WORKS
01 OFFICE BUILDINGS
M.H. 053 MAINTENANCE AND REPAIRS
S.H. (15) Buildings of Commercial Taxes
270 Minor works
272 Maintenance .. 3,25 3,25 3,25
Total S.H. (15) .. 3,25 3,25 3,25
Total M.H. 053 .. 3,25 3,25 3,25
Total 01 .. 3,25 3,25 3,25
Total 2059 .. 3,25 3,25 3,25
3604 COMPENSATION AND ASSIGNMENTS TO
LOCAL BODIES AND PANCHAYATI RAJ
INSTITUTIONS
M.H. 103 ENTERTAINMENT TAX
S.H (04) Assignments to Local Authorities
310 Grants-in-aid
312 Other Grants-in-aid 45,85,78 67,46,52 67,46,52 67,46,52
Total S.H. (04) 45,85,78 67,46,52 67,46,52 67,46,52
Total M.H. 103 45,85,78 67,46,52 67,46,52 67,46,52
Total 3604 45,85,78 67,46,52 67,46,52 67,46,52
Total COMMERCIAL TAXES, HOD 220,77,58 281,11,26 274,00,96 323,48,38
SALES TAX APPELLATE TRIBUNAL, HOD
2040 TAXES ON SALES, TRADE ETC.,
M.H. 001 DIRECTION AND ADMINISTRATION
S.H.(04) Sales Tax Appellate Tribunal
010 Salaries
011 Pay 36,30 40,60 38,12 40,03
012 Allowances 1,65 2,44 2,29 2,40
013 Dearness Allowances 15,92 17,86 16,77 24,02
015 Interim Relief 10 .. 3,05 9,61
016 House Rent Allowance 7,44 6,09 5,72 6,00
017 Medical Reimbursement 98 61 57 60
018 Encashment of Earned Leave 1,80 2,44 2,29 4,00
019 Leave Travel Concession 52 81 76 80
Total 010 64,71 70,85 69,57 87,46
020 Wages 1 8 8 8
110 Domestic Travel Expenses
111 Travelling Allowance 44 82 82 82
130 Office Expenses
131 Service Postage, Telegram and Telephone charges 1,38 1,00 1,00 1,00
132 Other Office Expenses 3,58 4,18 3,14 4,18
133 Water and Electricity Charges 13 32 32 32
Total 130 5,09 5,50 4,46 5,50
240 Petrol, Oil and Lubricants 95 1,00 75 1,00
300 Other Contractual Services .. .. .. 3,29
510 Motor Vehicles 14 50 50 50
Total S.H. (04) 71,34 78,75 76,18 98,65
S.H.(10) Sales Tax Appellate Tribunal,
Additional Bench, Visakhapatnam
010 Salaries
011 Pay --- 6,44 6,44 6,76
012 Allowances --- 39 39 41
013 Dearness Allowances --- 2,83 2,83 4,06
015 Interim Relief .. 52 1,62
016 House Rent Allowance --- 97 97 1,01
017 Medical Reimbursement --- 10 10 10
018 Encashment of Earned Leave --- 39 39 68
019 Leave Travel Concession --- 13 13 14
Total 010 -- 11,25 11,77 14,78
020 Wages --- 72 72 76
110 Domestic Travel Expenses
111 Travelling Allowance 11 50 50 50
130 Office Expenses
131 Service Postage, Telegram and Telephone charges 78 4,50 4,50 4,50
132 Other Office Expenses 9,35 1,00 75 1,00
133 Water and Electricity Charges 76 2,00 2,00 2,00
134 Hiring of Private Vehicles 1,77 2,16 2,16 2,16
Total 130 12,66 9,66 9,41 9,66
140 Rents, Rates and Taxes 9,96 1,00 1,00 1,00
240 Petrol, Oil and Lubricants 36 50 38 50
300 Other Contractual Services 2,35 1,50 1,50 7,50
510 Motor vehicles 3 50 50 50
Total S.H. (10) 25,47 25,63 25,78 35,20
Total M.H. 001 96,81 1,04,38 1,01,96 1,33,85
Total 2040 96,81 1,04,38 1,01,96 1,33,85
Total SALES TAX APPELLATE TRIBUNAL, HOD 96,81 1,04,38 1,01,96 1,33,85

DEMAND VII
COMMERCIAL TAXES ADMINISTRATION

PLAN ESTIMATE OF THE AMOUNTS REQUIRED FOR EXPENDITURE IN 2009-2010
DEMAND FOR GRANT (Voted) Rs.25,00

Head of Account Accounts Budget
Estimate
Revised
Estimate
Budget
Estimate
  2007-2008 2008-2009 2008-2009 2009-2010
SUMMARY BY HOD      
COMMERCIAL TAXES, HOD      
4070  Capital Outlayon Other Administrative Services --- 10,00,00 2,50,00 25,00
Total Demand VII --- 10,00,00 2,50,00 25,00
Details      
 COMMERCIAL TAXES, HOD      
4070  Capital Outlayon Other Administrative Services      
M.H.800  Other Expenditure      
G.H. 11 Normal State Plan      
S.H.(11) Construction of Commercal Taxes Departmnt Buildings      
530   -  Major works      
531  -   Other Expenditure --- 10,00,00 2,50,00 25,00
Total  S.H.(11) --- 10,00,00 2,50,00 25,00
Total  G.H.(11) --- 10,00,00 2,50,00 25,00
Total  M.H.800 --- 10,00,00 2,50,00 25,00
Total 4070 --- 10,00,00 2,50,00 25,00
Total COMMERCIAL TAXES, HOD --- 10,00,00 2,50,00 25,00