COMMERCIAL TAXES TOTAL REVENUE IN A.P.1962-63 TO 2013-14(APGST/VAT/CST & ALL MINOR ACTS)



(Rs. In Crores)
Sl.No. YEAR APGST/VAT + CST TOTAL ALL MINOR ACTS ALL ACTS TOTAL Gr. Rate (%)
1 1962-63 14.09 1.24 15.33 #VALUE!
2 1963-64 18.05 1.43 19.48 27.07%
3 1964-65 22.80 1.55 24.35 25.00%
4 1965-66 24.58 2.21 26.79 10.02%
5 1966-67 29.26 2.90 32.16 20.04%
6 1967-68 33.65 3.27 36.92 14.80%
7 1968-69 41.86 3.71 45.57 23.43%
8 1969-70 43.28 3.91 47.19 3.55%
9 1970-71 51.12 4.78 55.90 18.46%
10 1971-72 51.17 4.96 56.13 0.41%
11 1972-73 53.53 5.02 58.55 4.31%
12 1973-74 75.69 6.73 82.42 40.77%
13 1974-75 105.61 11.87 117.48 42.54%
14 1975-76 145.90 14.16 160.06 36.24%
15 1976-77 158.84 17.02 175.86 9.87%
16 1977-78 173.71 18.35 192.06 9.21%
17 1978-79 191.91 20.38 212.29 10.53%
18 1979-80 224.79 22.10 246.89 16.30%
19 1980-81 278.79 25.63 304.42 23.30%
20 1981-82 341.67 28.72 370.39 21.67%
21 1982-83 401.88 32.23 434.11 17.20%
22 1983-84 496.74 37.78 534.52 23.13%
23 1984-85 606.93 43.56 650.49 21.70%
24 1985-86 761.32 47.79 809.11 24.38%
25 1986-87 803.20 48.12 851.32 5.22%
26 1987-88 970.51 62.96 1033.47 21.40%
27 1988-89 1106.70 70.72 1177.42 13.93%
28 1989-90 1237.42 75.67 1313.09 11.52%
29 1990-91 1425.50 73.97 1499.47 14.19%
30 1991-92 1673.63 78.35 1751.98 16.84%
31 1992-93 1849.82 85.57 1935.39 10.47%
32 1993-94 2323.86 109.40 2433.26 25.72%
33 1994-95 2827.24 122.41 2949.65 21.22%
34 1995-96 2954.51 124.94 3079.45 4.40%
35 1996-97 3508.25 180.76 3689.01 19.79%
36 1997-98 4391.90 440.48 4832.38 30.99%
37 1998-99 5138.96 409.40 5548.36 14.82%
38 1999-00 6042.05 397.58 6439.63 16.06%
39 2000-01 7117.05 437.32 7554.37 17.31%
40 2001-02 7622.60 513.04 8135.64 7.69%
41 2002-03 8337.75 498.83 8836.58 8.62%
42 2003-04 9196.77 452.48 9649.25 9.20%
43 2004-05 11020.87 573.29 11594.16 20.16%
44 2005-06 12569.91 514.40 13084.31 12.85%
45 2006-07 15587.25 643.11 16230.36 24.04%
46 2007-08 19224.92 891.17 20116.09 23.94%
47 2008-09 22151.92 1106.11 23258.03 15.62%
48 2009-10 23902.23 1166.66 25068.89 7.79%
49 2010-11 29434.16 1224.08 30658.24 22.30%
50 2011-12 35250.59 1492.17 36742.76 19.85%
51

2012-13

41317.17 1478.65 42795.82 16.47%
52 2013-14 (Upto May, 2013) 8316.20 220.48 8536.68 32.28%