a | All automobiles including commercial vehicles/two wheelers/three wheelers required to be registered under the Motor Vehicles Act 1988 and including spare parts for the repair and maintenance thereof; unless you are in the business of dealing in these goods. |
b | Fuels used for automobiles or used for captive power generation or used for power plants. |
c | Air conditioning units other than used in plant and laboratory, restaurants or eating establishments, unless you are in the business of dealing in these goods. |
d | Any goods purchased and used for personal consumption. |
e | Any goods purchased and provided free of charge as gifts otherwise than by way of business practice. |
f | Any goods purchased and accounted for in the business but utilized for the purpose of providing facilities to employees including any residential accommodation. |
g | Crude oil used for conversion / refining into petroleum products. |
h | Natural gas and coal used for power generation.\ |
i | Any input used in construction or maintenance of any buildings including factory or office buildings, unless you are in the business of executing works contracts. |
j | Earth moving equipment such as bulldozers, JCB’s and poclain etc., and parts and accessories thereof, unless you are in the business of dealing in these goods. |
k | Generators and Parts and accessories thereof used for captive generation unless you are in the business of dealing in these goods. |
B A x --- C Where |
|
A | is the total amount of input tax for the tax rate of 4% for the tax period, excluding the tax paid on the purchase of negative list goods on which input tax cannot be claimed |
B | is the value of taxable sales for the tax period and which shall include value of international exports and value of inter-state sales of taxable goods (B is the sum total of Boxes 13 A, 14 A, 16 A, 17 A and 19 A on your VAT return); |
C | is the total sale turnover, which includes value of branch transfers and consignment sales (C is the sum total of Boxes 12 A, 13 A, 14 A, 16 A, 17 A and 19 A on your VAT return). |
1 | You can take credit for the full amount of input tax paid on inputs used separately for taxable goods. You need to keep with you evidence in the form of stock registers or other accounts for establishing the above. |
2 | For the common inputs, you can claim input tax credit by applying the formula Ax B/C for the common inputs used for taxable sale and stock transfers. |
3 | You are required to file an annexure to monthly return in Form VAT 200A every tax period. In addition to the monthly annexure, you are required to file an annual return in Form VAT 200B. The excess input credit claimed shall be paid back or the balance input credit eligible can be claimed in the tax return for March. |
A x B C Where |
|
A | is the total amount of input tax for common inputs for each tax rate excluding the tax paid on negative list goods |
B | is the sales turnover of taxable goods including zero-rated sales |
C | is the “total turnover” including sales of exempt goods |
A x B C Where |
|
A | is the amount of input tax relating to common inputs for each tax rate for the tax period; excluding the tax paid on negative list goods. |
B | is the value of taxable sales for the tax period and which shall include value of international exports and value of inter-state sales of taxable goods – B is sum total of Boxes 13 A, 14 A, 16 A, 17 A and 19 A on your VAT return. |
C | is the total sale turnover which includes exempt sales – C is sum total of Boxes 12 A, 13 A, 14 A, 16 A, 17 A and 19 A on your VAT return. |
1 | ou can take credit for the full amount of input tax paid on inputs used separately for taxable goods. You need to keep with you evidence in the form of stockregisters or other accounts for establishing the above. |
2 | or the common inputs, you can claim input tax credit by applying the formula Ax B/C for the common inputs used for taxable sale and exempt sales. |
3 | You are required to file an annexure to monthly return in Form VAT 200A every tax period. In addition to the monthly annexure, you are required to make an annual adjustment in Form VAT 200B. The excess input credit claimed shall be paid back or the balance input tax credit eligible can be claimed in the tax return for March. |
4 | Please note that once you adopt a particular method to calculate input tax credit, you need to be under that method upto the end of March. However, in case you wish to change the method of calculating input tax credit, you must intimate such option to your jurisdictional authority. |
B A x ——— C Where |
|
A | is the total amount of input tax for tax rate of 4% for the tax period; excluding thetax paid on the negative list goods (Refer Leaflet 04-A). |
B | is the value of taxable sales for the tax period and which shall include value of international exports and value of inter-state sales of taxable goods-B is sum total of Boxes 13 A, 14 A, 16 A, 17 A and 19 A on your VAT return. |
C | is the total sale turnover, which includes value of branch transfers and consignment sales–C is sum total of Boxes 12 A, 13 A, 14 A, 16 A, 17 A and 19 A on your VAT return. |
raw materials; | |
Capital goods eg: machinery, equipment for use in the business; | |
packing material; | |
Tools and accessories used in the business; and | |
Goods for resale. |
a | All automobiles including commercial vehicles / two wheelers / three wheelers required to be registered under the Motor Vehicles Act 1988 and including tyres and tubes, spare parts and accessories for the repair and maintenance thereof; unless you are in the business of dealing in these goods. |
b | Fuels used for automobiles or used for captive power generation or used in power plants. |
c | Air conditioning units other than those used in plant and laboratory, restaurants or eating establishments, unless you are in the business of dealing in these goods. |
d | Any goods purchased and used for personal consumption. |
e | Any goods purchased and provided free of charge as gifts otherwise than by way of business practice. |
f | Any goods purchased and accounted for in the business but utilized for the purpose of providing facilities to employees including any residential accommodation. |
g | Crude oil used for conversion / refining into petroleum products.s. |
h | Natural Gas and coal used for power generation. |
i | Any inputs used in construction or maintenance of any buildings including factory or office buildings, unless you are in the business of executing works contracts. |
j | Earth moving equipment such as bulldozers, JCB’s and poclain etc., and spares and accessories thereof unless you are in the business of dealing in these goods. |
k | Generators and accessories thereof used for captive power generation unless you are in the business of dealing in these goods. |
l | Goods listed in Schedule VI to the Act. |